Pos. |
Name |
# |
License |
Year of Birth |
G | VAN ORSHAEGEN Nina | 1 | BE-13358 | 6/07/1994 |
G | MEUREZ Manon | 31 | BE-20877 | 9/11/2009 |
D | DE WOLF Renée | 20 | BE-16144 | 2/07/1994 |
D | LIEDTS Sigrid | 68 | BE-14016 | 5/05/1996 |
D | VAN HOOF Ans | 11 | BE-20849 | 22/02/2007 |
D | VAN CALSTER Chinouk | 87 | BE-16509 | 14/04/2000 |
D | DELANNOY Marie-Helene | 6 | BE-23404 | 8/11/2007 |
D | BOLLEN Lena | 34 | BE-18167 | 10/05/2006 |
F | BOSMANS Femke | 15 | BE-16138 | 11/09/1997 |
F | DE TERWANGNE Audrey | 14 | BE-19432 | 1/10/1997 |
F | FRANSEN Yara | 38 | BE-21205 | 15/07/2001 |
F | DE GUCHTENAERE Lotte | 9 | BE-17474 | 7/10/2002 |
F | GESTELS Lola | 76 | BE-21221 | 20/11/2007 |
F | PAULISSEN Louise | 17 | BE-17909 | 22/12/2006 |
F | PAMPLIN Halla | 36 | BE-24423 | 20/09/2006 |
F | STEENO Anke | 32 | BE-16253 | 10/06/2005 |
F | PYL Mona | 37 | BE-18011 | 28/07/2006 |
F | DAVIDOFF Hannah | 7 | BE-24535 | 12/03/1997 |
F | MEULEBROUCK Noor | 22 | BE-20841 | 6/01/2005 |
F | BOSMANS Liesa | 23 | BE-13473 | 20/02/1991 |
Name |
Function |
License |
BOSMANS Gunter | Head coach | BE-17488 |
LUYKX Laurens | Team manager | BE-13517 |
CEULEMANS Raf | Head coach | BE-9058 |