Pos. |
Name |
# |
License |
Year of Birth |
G | VAN ORSHAEGEN Nina | 1 | BE-13358 | 06/07/1994 |
G | FRANSEN TOBI | 31 | BE-21378 | 20/04/2004 |
D | DE WOLF Renée | 20 | BE-16144 | 02/07/1994 |
D | LIEDTS Sigrid | 68 | BE-14016 | 05/05/1996 |
D | LEYEN Eline | 11 | BE-14120 | 16/10/1993 |
D | VAN HOOTEGEM Jennifer | 34 | BE-16479 | 23/06/2002 |
D | VAN CALSTER Chinouk | 87 | BE-16509 | 14/04/2000 |
D | DELANNOY Marie-Helene | 6 | BE-23404 | 08/11/2007 |
D | MILLER Lois | 16 | BE-22252 | 12/01/2007 |
F | BOSMANS Femke | 15 | BE-16138 | 11/09/1997 |
F | DE TERWANGNE Audrey | 14 | BE-19432 | 01/10/1997 |
F | FRANSEN Yara | 38 | BE-21205 | 15/07/2001 |
F | DE GUCHTENAERE Lotte | 9 | BE-17474 | 07/10/2002 |
F | GESTELS Lola | 76 | BE-21221 | 20/11/2007 |
F | MAKA Valentine | 36 | BE-16362 | 19/12/1994 |
F | PYL Mona | BE-18011 | 28/07/2006 | |
F | STEENO Anke | 22 | BE-16253 | 10/06/2005 |
F | MEULEBROUCK Noor | BE-20841 | 06/01/2005 |
Name |
Function |
License |
GYESBREGHS Danny | Head coach | 3585 |
BOSMANS Liesa | Head coach | 13473 |
BOSMANS Gunter | Team manager | 17488 |
LUYKX Laurens | Team manager | 13517 |
9,058 total views, 1 views today