Pos. |
Name |
# |
License |
Year of Birth |
G | Van Orshaegen Nina | 1 | 13358 | 1994 |
G | Swinnen Charlotte | 31 | 22053 | 2002 |
D | Liedts Sigrid | 68 | 14016 | 1996 |
D | De Wolf Renée | 20 | 16144 | 1994 |
D | Van Calster Chinouk | 87 | 16509 | 2000 |
D | Leyen Eline | 11 | 14120 | 1993 |
D | Diliberti Ella | 32 | 19388 | 2005 |
D | Van Hootegem Jennifer | 34 | 16479 | 2002 |
F | Van Vaerenbergh Julie | 43 | 22779 | 1997 |
F | Bosmans Femke | 15 | 16138 | 1997 |
F | Bosmans Liesa | 23 | 13473 | 1991 |
F | De Terwangne Audrey | 14 | 19432 | 1997 |
F | Morel De Westgaver Sibylle | 8 | 15605 | 1988 |
F | De Guchtenaere Lotte | 9 | 17474 | 2002 |
F | Jenaer Valerie | 39 | 16062 | 1995 |
F | Steeno Anke | 22 | 16253 | 2005 |
Name |
Function |
License |
GYESBREGHS Danny | Head coach | |
— | Ass coach | |
Laurens Luykx | Team manager |
6,812 total views, 2 views today