Pos. |
Name |
# |
License |
Year of birth |
G | Krautgasser Konstantin | 1 | 1996 | |
G | Tibe Palinckx | 72 | 2005 | |
D | Evan Salence | 5 | 2004 | |
D | Quinten Levecque | 7 | 2005 | |
D | Elan Verryt | 9 | 2003 | |
D | Daan Boeckmans | 13 | 2005 | |
D | Aaro Tuominen | 15 | 2005 | |
D | Enrique Demeyere | 43 | 2003 | |
D | Artur Kytmanov | 55 | 2006 | |
F | Eneas Palmaerts | 6 | 2003 | |
F | Dylan Hendrix | 11 | 2006 | |
F | Blomme Jorre | 12 | 2005 | |
F | Cyrian Torszok | 14 | 2005 | |
F | Kasper Gajewski | 16 | 2005 | |
F | Matthias Hendrix | 17 | 2005 | |
F | Owen Bernard | 19 | 2005 | |
F | Noah Benoit | 20 | 2002 | |
F | Huugo Hietala | 21 | 2004 | |
F | Quillan De Roo | 22 | 2005 | |
F | Rube Hermans | 29 | 2005 | |
F | Alen Filipovic | 32 | 2003 | |
F | Tommaso Redolfi | 33 | 2005 | |
F | Ruben Palinckx | 86 | 2002 | |
F | Kaelan Lauwerysen | 87 | 2005 | |
F | Diego Marrant | 92 | 2003 | |
F | Felix Poitras | 97 | 2005 |
Name |
Function |
License |