Pos. |
Name |
# |
License |
Year of birth |
GO | Hallewaert Bruce | 1 | 14937 | 1997 |
GO | Coppens Davor | 14 | 16026 | 2001 |
GO | Vrancaert Max | 31 | 35003 | 2004 |
GO | Palinckx Tibe | 72 | 17957 | 2005 |
D | Salence Evan | 5 | 18617 | 2004 |
D | Verryt Elan | 9 | 19887 | 2003 |
D | Tuominen Aaro | 15 | 20754 | 2005 |
D | De Meyere Enrique | 43 | 16891 | 2003 |
D | Maescalck Alain | 68 | 17631 | 2004 |
D | Salmi Rafael | 88 | 18043 | 2003 |
F | Vanderhulst Jano | 4 | 15134 | 1999 |
F | Palmaerts Eneas | 6 | 18722 | 2003 |
F | Duliere Remy | 8 | 34979 | 2003 |
F | Bernard Owen | 19 | 17960 | 2005 |
F | Benoit Noah | 20 | 19444 | 2002 |
F | Hietala Huugo Herman | 21 | 23567 | 2004 |
F | Op De Beeck Mick | 25 | 15495 | 2001 |
F | Filipovic Alen | 32 | 19310 | 2003 |
F | Caple Daniel Jonathan | 44 | 19916 | 2003 |
F | Quinten Levecque | 55 | 19860 | 2005 |
F | Hietala Veeti Viljami | 77 | 24101 | 2002 |
F | Marrant Diego | 92 | 19396 | 2003 |
F | Walden Peik | 94 | 15965 | 2003 |
F | Poitras Felix | 97 | 17794 | 2005 |
Name |
Function |
License |
Miettinen Kim | Head coach | 22806 |
Poitras Jean Paul | Ass. coach | 22572 |
Koskinen Riku | Ass. coach | 22839 |
Verryt Steven | Team manager | 20217 |
11,322 total views, 1 views today