Pos. |
Name |
# |
License |
Year of Birth |
GO | Mehmet Ozden | 99 | 23819 | 01.04.1974 |
D | Robbe Vleugels | 5 | 16108 | 18.09.1998 |
D | Dilan O’Neail | 26 | 23811 | 12.02.1999 |
D | Gunter Bosmans | 36 | 17488 | 27.12.1970 |
D | Tim Mols | 43 | 9460 | 13.05.1980 |
D | Kari Kekkonen | 46 | 35319 | 03.12.1968 |
D | Joeri Van De Velde | 71 | 35758 | 14.11.1986 |
D | Samu Tuominen | 94 | 22159 | 29.02.1964 |
F | Quentin Dasnoy | 1 | 22334 | 01.09.1987 |
F | Maarten Robyn | 2 | 22158 | 27.10.1996 |
F | Roy Borremans | 12 | 21141 | 12.10.1993 |
F | Seppe Ceulemans | 14 | 17846 | 12.03.1984 |
F | Ruddy Staes | 17 | 4266 | 05.08.1967 |
F | Ruben Verreth | 69 | 20951 | 26.06.2003 |
F | Tuur Mampaey | 75 | 2464 | 14.02.1999 |
F | Kristof De Smedt | 77 | 15067 | 26.05.1977 |
F | Denis Portal | 84 | 21591 | 20.10.1977 |
F | Nick Nesen | 91 | 14102 | 01.08.1991 |
F | Neal Stegmann | 96 | 18581 | 09.07.2001 |
Name |
Function |
License |
Tim Mols | Team manager | 9460 |