Pos. |
Name |
# |
License |
Year of Birth |
GO | Prudenziati Igor | 01 | 17972 | 1987 |
GO | Van De Velde Bert | 58 | 15563 | 1987 |
DF | Bosmans Gunter | 36 | 17488 | 1970 |
DF | Kekkonen Kari | 46 | 35319 | 1968 |
DF | Vandevelde Joeri | 71 | 35758 | 1986 |
DF | Vleugels Robbe | 55 | 16108 | 1998 |
DF | Mols Tim | 43 | 9460 | 1980 |
DF | Raeymaekers Tom | 5 | 15694 | 1979 |
DF | Vanroy Jelle | 38 | 14231 | 1989 |
FW | Claassens Bastiaan | 77 | 21206 | 1975 |
FW | Tuominen Samu | 94 | 22159 | 1964 |
FW | Nevala Tenno | 11 | 16533 | 1981 |
FW | Piskunovs Aleksejs | 13 | 21683 | 1978 |
FW | Staes Ruddy | 17 | 4266 | 1967 |
FW | Zuks Artis | 25 | 22163 | 1984 |
FW | Majercak Tomas | 26 | 17061 | 1976 |
FW | Ceulemans Seppe | 14 | 17846 | 1984 |
FW | Reznak Pavel | 33 | 20226 | 1985 |
FW | Van Looveren Bert | 73 | 15686 | 1982 |
FW | Quix Lars | 31 | 19332 | 2000 |
FW | Stegmann Neal | 96 | 18591 | 2001 |
FW | Carnewal Ruben | 07 | 17123 | 1997 |
FW | Lejeune Jos | 15 | 3308 | 1957 |
FW | Friedlander Mark | 68 | 19824 | 1970 |
Name |
Function |
License |
Bert Van Looveren | Team manager | 15686 |
5,948 total views, 4 views today