Pos. |
Name |
# |
License |
Year of birth |
G | Olivier Bertrand | 20 | 18268 | 1974 |
G | Seppe Stroobants | 97 | 17793 | 1997 |
D | Scott Dunn | 2 | 16865 | 1976 |
D | Redlef Cornelis | 3 | 23474 | 1987 |
D | François Samyn | 4 | 17766 | 1983 |
D | Thibaut Demoulin | 8 | 17126 | 1995 |
D | Fx Dubois | 26 | 18863 | 1986 |
D | Kevin Feyaerts | 63 | 17398 | 1998 |
D | Daniel Budde | 87 | 10410 | 1987 |
F | Simon Quintelier | 13 | 14316 | 1996 |
F | Kjell Cazaerck | 16 | 11365 | 1986 |
F | Gregory Maupoint | 17 | 14598 | 1979 |
F | Jesse Raekelboom | 22 | 7652 | 1978 |
F | Tomas Majercak | 27 | 17061 | 1976 |
F | Olivier Roland | 29 | 16336 | 1984 |
F | Bertrand Morel | 64 | 12366 | 1985 |
F | Lorenzo Smets | 71 | 14798 | 1998 |
F | Pavel Reznak | 85 | 20226 | 1985 |
F | Nicolas Garreyn | 88 | 12613 | 1989 |
Name |
Function |
License |
Marc Quintelier | Team Manager | 17019 |
1,088 total views, 3 views today