Pos. |
Name |
# |
License |
Year of birth |
G | Olivier Bertrand | 20 | 18269 | |
G | Koen Vrints | 97 | 8634 | |
D | Scott Dunn | 2 | 16865 | |
D | Redlef Cornelis | 3 | 23474 | |
D | François Samyn | 4 | 17766 | |
D | Thibaut Demoulin | 8 | 17126 | |
D | Fx Dubois | 26 | 18863 | |
D | Daniel Budde | 87 | 10410 | |
F | Malik Dauber | 7 | 12973 | |
F | Remy Duliere | 9 | 34979 | |
F | Kjell Cazaerck | 16 | 11365 | |
F | Gregory Maupoint | 17 | 14598 | |
F | Jesse Raekelboom | 22 | 7652 | |
F | Tomas Majercak | 27 | 17061 | |
F | Olivier Roland | 29 | 16336 | |
F | Tatu Hiltunen | 42 | 22401 | |
F | Bertrand Morel | 64 | 12366 |
Name |
Function |
License |
Marc Quintelier | Team Manager | 17039 |