Pos. |
Name |
# |
License |
Year of Birth |
GO | Knotter Glenn Sylvano | 1 | 22881 | 1999 |
DF | Van Craen Michael | 4 | 22831 | 1982 |
DF | De Gendt Gordon | 8 | 14721 | 1970 |
DF | Doyen Nathalie | 10 | 9703 | 1976 |
DF | Osorio Olivera Matias | 21 | 22989 | 1995 |
DF | Michiels Koen | 42 | 16502 | 1981 |
DF | Van Moer Mark (A) | 66 | 21325 | 1980 |
DF | Vanderauwera Jeroen | 80 | 20097 | 1988 |
FW | Zvara Zdenek | 5 | 23045 | 1979 |
FW | Osorio Olivera Bastian | 13 | 22098 | 1995 |
FW | Peelman Sven | 20 | 22823 | 1990 |
FW | Ceuppens Jef | 52 | 21233 | 1994 |
FW | Vleugels Friedrich | 55 | 17548 | 1966 |
FW | Van Rompuy Andy | 72 | 22966 | 1972 |
FW | De Smedt Kristof | 77 | 15067 | 1977 |
FW | De Wolf Davey (C) | 88 | 18890 | 1988 |
FW | Carl Shaun | 91 | 23107 | 1966 |
FW | Lenie Andy | 14 | 14744 | 1976 |
FW | Smout Roeland | 32 | 15697 | 1972 |
FW | Lauwerysen Erwin | 15 | 19924 | 1974 |
Name |
Function |
License |
Janssens Koenraad | Team manager | 21073 |
4,299 total views, 5 views today