Pos. |
Name |
# |
License |
Year of Birth |
G | Vrancaert Nic | 1 | 35004 | 2007 |
G | Julius Repo | 19290 | 2007 | |
G | Dufays Antoine | 18212 | 2007 | |
D | Williams Arran | 2 | 18330 | 2006 |
D | Cornelis Stan | 55 | 20508 | 2006 |
D | Kaelen Axl | 94 | 18500 | 2007 |
D | Vounckx Bert | 6 | 35001 | 2007 |
D | Lundgren Nils | 8 | 22027 | 2007 |
D | Scheuremans Lucas | 7 | 21986 | 2006 |
D | Van Woensel Robby | 20014 | 2006 | |
F | Rens Dario | 25 | 20638 | 2006 |
F | Miller Lois | 22252 | 2007 | |
F | Vanvlasselaer Wiebe | 22855 | 2007 | |
F | Scheuremans Jonas | 15 | 22035 | 2006 |
F | Williams Noah | 24 | 22243 | 2007 |
F | Bober Eden | 86 | 19839 | 2007 |
F | Rottenbiller Zente | 22714 | 2007 | |
F | Rottenbiller Dejte | 22713 | 2005 | |
F | Gommeren Guillaume | 97 | 19302 | 2007 |
F | Casteels Daan | 80 | 18625 | 2007 |
F | Evers Thian | 93 | 35453 | 2007 |
F | Tuominen Erno | 27 | 20755 | 2007 |
F | Volders Wolf | 33 | 21163 | 2007 |
F | Vergeynst Harris | 23046 | 2007 |
Name |
Function |
License |
Lejeune Jos | Head coach | 3308 |
Kaelen Chris | Team manager | 18574 |
Stroobants Eva | Team manager | 22161 |
5,173 total views, 2 views today