Pos. |
Name |
# |
License |
Year of Birth |
GO | Linn Vandeborne | 1 | 22625 | 2013 |
GO | Daphne Voorspoels | 55 | 24434 | 2009 |
Roxanne Kerremans | 3 | 23763 | 2011 | |
Jack Van Noten | 9 | 22032 | 2012 | |
Gabriel Canu | 10 | 24424 | 2011 | |
Axel Eysermans | 14 | 20107 | 2011 | |
Bob Elsen | 19 | 21883 | 2011 | |
Fimme Coremans | 22 | 22967 | 2012 | |
Jesse Voorspoels | 25 | 22864 | 2012 | |
Sam Raekelboom | 26 | 23733 | 2012 | |
Arwin Ceulemans | 30 | 22326 | 2012 | |
Luka De Coninck | 34 | 22599 | 2012 | |
Walt ’S Jegers | 61 | 24503 | 2011 | |
Eliasz Williams | 72 | 24409 | 2011 | |
Scott Jorgens | 78 | 23375 | 2011 | |
Matthijs Siebens | 91 | 23337 | 2012 | |
Alexander Siebens | 98 | 23117 | 2011 |
Name |
Function |
License |
Michel Eysermans | Coach | 7289 |
Seppe Ceulemans | Coach | 17846 |
Bernard Siebens | Team manager | 24427 |
Steve Vandermosten | Assistant Team Manager | 24140 |