U16

Pos.

Name

#

License

Year of Birth

GO Dufays Antoine 99 22973 2007
GO S’Jegers Don 45 24502 2007
GO Smout Roan 16 21284 2008
GO Vrancaert Nic 1 35004 2007
D Kaelen Axl 94 18500 2007
D Vounckx Bert 6 35001 2007
D Visnar Gregor 11 19314 2008
D Lundgren Nils 8 22027 2007
D Miller Lois 57 22252 2007
D Maescalck Laurent 63 19445 2008
D Marichal Maxime 43 19309 2007
D Kommer Mats 88 22028 2008
D Weber Milyan 36 22993 2008
D Delannoy Marie-Helene 46 23404 2007
F Williams Noah 24 22243 2007
F Deweerdt Seppe 28 22862 2008
F Volders Wolf 33 21263 2007
F Evers Thian 93 35453 2007
F Steeno Anke 10 16253 2005
F Wygers Miel 21 21105 2007
F Pamplin Halla 4 24423 2006
F De Bruijn Kick 5 22019 2008
F Meulebrouck Noor 20841 2006
F Van Geeteruyen Kyan 12 21486 2008
F Tuominen Erno 27 20755 2007
F Stratta Matheo 22 21851 2008
F De Cock Arthur 24209 2008
F Ceulemans Jolan 37 22325 2008
F Verheyen Bram 75 23483 2008
F De Geest Ruben 18 18270 2007
F Casteels Daan 80 18625 2007
F Horvath Sebastien 51 20208 2008
F Vernelen Liam 55 23177 2007
F Gestels Lola 15 21221 2007
F Rottenbiller Zente 50 22714 2007

 

Name

Function    

License

Lejeune Jos Head coach 3308
Gyesbreghs Vadim Ass. coach 11019
Kaelen Chris Team manager 18574
Dewwerdt Seppe Ass Team manager 22161
Carolyn Gysemans Ass Team manager 24796

Loading