Pos. |
Name |
# |
License |
Year of Birth |
GO | Brent Vandenbergh | 35 | 18683 | 14/10/2003 |
GO | Davor Coppens | 41 | 16026 | 26/08/2001 |
GO | Baptiste Dandois | 20 | 22097 | 9/03/2003 |
D | Elan Verryt | 9 | 19887 | 7/03/2003 |
D | Rafael Salmi | 88 | 18043 | 24/10/2003 |
D | Erik Višnar | 80 | 18036 | 13/09/2002 |
D | Kobe Van Reeth | 28 | 20624 | 28/082003 |
D | Liam Dubois | 14 | 21381 | 5/12/2002 |
D | Nathan De Pape | 10 | 19916 | 19/03/2001 |
F | Alen Filipovic | 32 | 19310 | 1/06/2003 |
F | Daniel Caple | 44 | 19916 | 20/09/2003 |
F | Daniel Zernosekov | 11 | 18797 | 20/02/2003 |
F | Eneas Palmaerts | 6 | 18722 | 12/05/2003 |
F | Gabriel Kocher | 82 | 16648 | 2002 |
F | Adrien Kocher | 78 | 16649 | 2002 |
F | Gerard Schout | 18 | 18338 | 28/07/2003 |
F | Léon De Muer | 56 | 18434 | 2/11/2001 |
F | Lotte De Guchtenaere | 89 | 17474 | 7/10/2002 |
F | Neal Stegmann | 96 | 18581 | 9/07/2001 |
F | Noah Benoit | 20 | 19444 | 8/05/2002 |
F | Oscar Poitras | 29 | 17795 | 5/06/2003 |
F | Peik Walden | 94 | 15965 | 2/04/2003 |
F | Remy Duliere | 8 | 34979 | 9/04/2003 |
F | Ruben Verreth | 69 | 20951 | 26/06/2003 |
Name |
Function |
License |
Tom Goossens | Head Coach | 21372 |
Steven Verryt | Team manager | 20217 |
Hans Verreth | Ass. team manager | – |
4,946 total views, 3 views today