Pos. |
Name |
# |
License |
Year of Birth |
G | Rottenbiller Dejte | 12 | 2005 | |
G | Tibe Palinckx | 72 | 2005 | |
D | Arran Williams | 2 | 2006 | |
D | Quinten Levecque | 7 | 2005 | |
D | Daan Boeckmans | 13 | 2005 | |
D | Aaro Tuominen | 15 | 2005 | |
D | Artur Kytmanov | 55 | 2006 | |
F | Robbie Vanwoensel | 3 | 2006 | |
F | Dylan Hendrix | 11 | 2006 | |
F | Blomme Jorre | 12 | 2005 | |
F | Cyrian Torszok | 14 | 2005 | |
F | Yara Fransen | 15 | 2001 | |
F | Kasper Gajewski | 16 | 2005 | |
F | Matthias Hendrix | 17 | 2005 | |
F | Owen Bernard | 19 | 2005 | |
F | Quillan De Roo | 22 | 2005 | |
F | Rube Hermans | 29 | 2005 | |
F | Tommaso Redolfi | 33 | 2005 | |
F | Kaelan Lauwerysen | 87 | 2005 | |
F | Nicola Buedts | 88 | 2006 | |
F | Felix Poitras | 97 | 2005 | |
F | Austraete Emiel | 98 | 2006 |
Name |
Function |
License |