Pos. |
Name |
# |
License |
Year of Birth |
GO | Ozturk Yenay | 1 | 18062 | 2005 |
GO | Palinckx Tibe | 72 | 17957 | 2005 |
GO | Dandois Baptiste | 20 | 22097 | 2003 |
GO | Vranckaert Max | 31 | 35003 | 2004 |
D | Berzins Matiss | 52 | 20011 | 2005 |
D | Boeckmans Daan | 13 | 21919 | 2005 |
D | De Meyere Enrique | 43 | 16891 | 2003 |
D | Du Mont Luca | 63 | 23643 | 2004 |
D | Gajewski Kasper | 16 | 19982 | 2005 |
D | Kleckner Mason | 91 | 19453 | 2005 |
D | Levecque Quinten | 20 | 19860 | 2005 |
D | Salence Evan | 5 | 18617 | 2004 |
D | Tuominen Aaro | 15 | 20754 | 2005 |
F | Bernard Owen | 19 | 17960 | 2005 |
F | Caple Daniel Jonathan | 44 | 19916 | 2003 |
F | De roo Quillan | 22 | 20763 | 2005 |
F | Dulieré Remy | 8 | 34979 | 2003 |
F | Fransen Yara | 15 | 21378 | 2001 |
F | Hendrickx Matthias | 17 | 23492 | 2005 |
F | Hermans Rube | 29 | 35612 | 2005 |
F | Hiettala Huugo | 21 | 23567 | 2004 |
F | Lauwerysen Kaelan | 87 | 20015 | 2005 |
F | Marrant Diego | 92 | 19396 | 2003 |
F | Poitras Felix | 97 | 17794 | 2005 |
F | Redolfi Tommaso | 33 | 19256 | 2005 |
F | Steeno Anke | 10 | 16253 | 2005 |
F | Torszok Cyrian | 14 | 20034 | 2005 |
Name |
Function |
License |
Koskinen Riku | Head coach | 22839 |
6,832 total views, 1 views today